| Management number | 231733322 | Release Date | 2026/06/18 | List Price | US$10.65 | Model Number | 231733322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summer Fruit & Flowers (Loose Leaf) is a bright, caffeine-free blend that combines summer fruits and flowers with creamy coconut. Davidson's Summer Fruit & Flowers (Loose Leaf) is a tropical brew with a fruity, floral finish.
| UPC | 022045063819 |
|---|---|
| ASIN | B000SARJSI |
| Flavor | Summer Fruit & Flowers |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Davidson's |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 6381 |
| Tea Variety | Chamomile |
| Manufacturer | Davidson's Tea |
| Model Number | 6381 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16 |
| Item Dimensions | 3 x 4 x 10 inches |
| Number of Items | 1 |
| Product Shelf Life | 730 Days |
| Special Ingredients | Rosehips, Dried Cherries, Cinnamon, Dried Coconut, Calendula Flowers |
| Allergen Information | Gluten Free, Non-GMO |
| Caffeine Content Description | Medium Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form