| Management number | 238833809 | Release Date | 2026/07/11 | List Price | US$47.62 | Model Number | 238833809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>GT Radial Adventuro AT3 265/65R17 110T</h2><p><strong>OVERVIEW</strong></p><p>The GT Radial Adventuro AT3 is an all-terrain tire for pickup and SUV drivers wanting aggressive looks and civilized on-road manners. The enhanced tread compound and dual-purpose tread design provides excellent handling, wet grip and a comfortable ride and is backed by a 50,000 mile tread life warranty. Superb off-road capabilities are maintained with features that provide stability and grip on soft and loose surfaces as well as a self-cleaning tread design.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GT Radial |
| Tire width | 265 |
| Tire load range | Standard Load |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 30.6 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 265/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Frontier 2002-2024; GMC Canyon 2017-2022; Toyota Sequoia 2003-2007; Nissan Pathfinder 2005-2012; Lexus GX 2003-2009; Dodge Durango 2004-2008; Toyota Tundra 2003-2006; Nissan Xterra 2002-2010; Dodge Dakota 2005-2011; Toyota 4runner 2003-2009; Chevrolet Colorado 2018-2022; Ford Ranger 2019-2023; Toyota Tacoma 2005-2023; Mitsubishi Montero 2005-2006; Lexus LX 2008-2008; Mitsubishi Raider 2006-2006; Suzuki Equator 2009-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | Adventuro AT3 AS085 |
| Tread depth | 13/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form