| Management number | 239701095 | Release Date | 2026/07/14 | List Price | US$17.20 | Model Number | 239701095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FF9Q3M7F |
|---|---|
| Color | Orange Red, Black, White, Grape Purple |
| Pattern | Solid |
| Seasons | spring, autumn, winter |
| Fit Type | Loose Fit |
| topstyle | Pullover |
| Cuff Type | Plain Hem |
| Brand Name | Neer |
| Neck Style | Crew Neck |
| Style Name | Crew Neck, Loose Fit, Thumb Holes |
| Unit Count | 4 Count |
| collartype | Crew Collar |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Neer |
| Material Type | Polyester, Cotton, Spandex |
| Number of Items | 4 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form