| Management number | 239761487 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239761487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete your boy's summer swim outfit with these Fruit & Floral Printed Swim Trunks. With its inner mesh lining and adjustable drawstrings on the inside, not only will he look good but feel good, too.
| UPC | 195601212171 |
|---|---|
| ASIN | B0D82GGWS6 |
| Size | 5T |
| Color | Orange You the Sweetest |
| Pattern | Solid |
| Fit Type | Loose |
| Back Style | Regular |
| Brand Name | RUGGEDBUTTS |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Fruits & Florals Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | 2SW0371-00-FRUITS+FLORALS |
| Material Type | Mesh |
| Product Benefits | Offers UPF 50+ sun protection and quick-drying fabric for comfortable swimming |
| Special Size Type | Standard |
| Lining Description | Mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form