| Management number | 240676567 | Release Date | 2026/07/16 | List Price | US$36.83 | Model Number | 240676567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Yokohama Geolandar X-CV G057E is an all-season tire engineered for crossovers and performance SUVs. Its tread pattern is optimized for stability and comfort at highway speeds, while wide channels improve wet-weather safety. Multiple sipes enhance grip in light snow, giving it year-round versatility. Reinforced construction provides strength for heavier vehicles without compromising ride quality. The Geolandar X-CV G057E offers a blend of premium comfort, durability, and all-season capability for modern crossovers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 265 mm |
| Tire load range | B |
| Tire load index | 113 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.4 in |
| Tire speed rating | V |
| Vehicle type | Light Truck |
| Tire size | 265/55R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Uniform tire quality grade (utqg) | 360BA |
| Features | All-Weather |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck & SUV Tires |
| Model | Geolandar X-CV G057E 110193429 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form